Jersey Team – Semex National Result
Below are the results for the Jersey Team class from the 2020 Semex National Jersey On Farm challenge.
Congratulations to every one that took part in the competition and a special thanks to Semex NZ for the continued sponsorship + the 2020 judge Richard Adam – Carnmor Jerseys for taking the time to travel across our country side.
More results will be released over the next week. Keep an eye on our articles section, Facebook, and Instagram.
Remember awards for National 1st, 2nd and Youth winners will be awarded at this years Annual Conference.
6th Place
Cinagro Jerseys – N J Moffitt Trust
Team | Age |
Cinagro Integ’s Damsella | 3 |
Cinagro Kings Angel | 3 |
Cinagro Zellos Emma S1J | 3 |
Roscliff LT Daph | 6 |
Pukeroa Gunns Damsella | 7 |
Cinagro Terrific Luck S3J | 3 |
5th Place
Philsan Jerseys – P & S Ingram
Team | Age |
Philsan Degree Raphael | 5 |
Philsan Kash Katya | 5 |
Philsan Murmur Durwelle | 9 |
Philsan Murmur Durena | 7 |
Philsan Terrific Wandee | 5 |
Philsan Index Betula | 3 |
Philsan Integrity Idelle | 4 |
4th Place
Merrifields Jerseys – R & J Gibson
Team | Age |
Paspalum FLD Kiltie 20 | 3 |
Merrifields Bounty Charm | 3 |
Okura KS Hadley | 4 |
Kokofu Paulette S3J | 6 |
Kokofu Speedway Yorker | 5 |
Merrifields Alex Esta | 5 |
Paspalum OGI Alex 65 | 2 |
3rd Place
Lynbrook Jerseys – Lynbrook Farm Ltd – S & N Ireland
Team | Age |
Lynbrook Star Trick | 2 |
Lynbrook Mighty Spades ET | 3 |
Lynbrook Terrific 16-58 | 4 |
Lynbrook OI Treat ET | 3 |
Lynbrook Connack Bowie | 4 |
Glen Leith Terrific Ola | 5 |
Lynbrook AND Dream ET | 5 |
2nd Place
Crescent Jerseys – Crescent Genetics 2020 Ltd – M & D Townshend
Team | Age |
Crescent Terrific Delta | 4 |
Crescent OLM Diamond ET | 9 |
Crescent Bounty Dai ET | 4 |
Crescent Quadboy Delta | 7 |
Crescent LT Fliss | 5 |
Crescent Skippy Mel | 6 |
1st Place
Upland Park Jerseys – Upland Park Jerseys Ltd – A & N Walford
Team | Age |
Paterangi Mans Mamme | 11 |
Upland Park Audio Sun | 5 |
Upland Park LT Scout | 6 |
Upland Park Manz Salome | 7 |
Upland Park Bengi Matai | 2 |
Upland Park OLI Heath | 2 |